"Afflicted are both the most cunning and the most demonic of the breed."
- Monster summary(src)
Afflicted are an Tainted type that is found in Catacombs Level 3-4.
They switch to mostly ranged attacks at 88/75/75% health. If they are over this "hurt" threshold then they choose to shoot lightning with 50%/65% chance on Nightmare/Hell. They have the weakest lightning immunity of Tainted on Hell difficulty.
Statistics
| Property | Normal | Nightmare | Hell |
|---|---|---|---|
| Type | Demon | Demon | Demon |
| Act(s) found in | 1 | 1 | 1 |
| Monster Level | 12 | 43 | 73 |
| Treasure Class | ? | ? | ? |
| Rune Drop | ? | ? | ? |
| Experience | |||
| Health | |||
| Regen Rate | ? | ? | ? |
| Damage 1 | |||
| Attack Rating 1 | |||
| Damage 2 | |||
| Attack Rating 2 | |||
| Defense | |||
| % to Block | 11 | 11 | 11 |
| Physical Resist | 0 | 0 | 25 |
| Magic Resist | 0 | 0 | 0 |
| Fire Resist | 0 | 0 | 0 |
| Cold Resist | 0 | 0 | 0 |
| Lightning Resist | 70 | 85 | 100 |
| Poison Resist | 0 | 75 | 0 |
| Drain Effectiveness | 100 | 85 | 75 |
| Immunities | — | — | Lightning |
| Chill Effectiveness | 50 | 40 | 33 |
| Walk/Run Speed | 6 | — | |
| Group/Minion Size | 2-3 | — |
Misshapen • Disfigured • Tainted • Afflicted • Damned
