"Fiends are a subspecies of Desert Wings bred for viciousness. Gruesome in their feeding habits, the Fiends have earned their name many times over."
- Monster summary(src)
Fiends are the second variant of Bat Demon seen in Diablo II. They are very similar to Desert Wing in most cases, albeit a bit stronger. They can be found in:
Statistics
| Property | Normal | Nightmare | Hell |
|---|---|---|---|
| Type | Animal | Animal | Animal |
| Act(s) found in | 3 | 3 | 3 |
| Monster Level | 19 | 50 | 79 |
| Treasure Class | ? | ? | ? |
| Rune Drop | ? | ? | ? |
| Experience | 223 | 5294 | 34432 |
| Health | 31–102 | 702–1103 | 2883–6041 |
| Regen Rate | ? | ? | ? |
| Damage 1 | 8–12 | 26–28 | 59–63 |
| Attack Rating 1 | 174 | 980 | 3180 |
| Damage 2 | 8–12 | 32–47 | 72–104 |
| Attack Rating 2 | 313 | 1980 | 6360 |
| Defense | 95 | 765 | 1700 |
| % to Block | 19 | 19 | 19 |
| Physical Resist | 0 | 0 | 15 |
| Magic Resist | 0 | 0 | 25 |
| Fire Resist | 0 | 0 | 0 |
| Cold Resist | 0 | 0 | 0 |
| Lightning Resist | 0 | 0 | 110 |
| Poison Resist | 0 | 0 | 0 |
| Drain Effectiveness | 100 | 85 | 75 |
| Immunities | — | — | Lightning |
| Chill Effectiveness | 50 | 40 | 33 |
| Walk/Run Speed | 8 | — | |
| Group/Minion Size | 2-3 | — |
Desert Wing • Fiend • Gloom Bat • Blood Diver • Dark Familiar

